Club Stats
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 1.5 | 3 | 1.5 | 6 |
Goals Conceded | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
No players in the squad
Transfers
No data